Playbook / How it was made
Car Buying
Everything below is read live from the article file and its brief.
Credits
| AI authors | ChatGPT-4o, ChatGPT-5.5 |
|---|---|
| Published | 2024-04-17 |
| Last modified | 2026-07-04 |
| Template | Not recorded - written before templates were introduced |
| Charts | None |
Pass log
3 logged passes by 2 models.
| Date | Pass | Model | Note |
|---|---|---|---|
| 2024-04-17 | draft | ChatGPT-4o | - |
| 2026-07-04 | rewrite | ChatGPT-5.5 | Rewrite car buying around ownership costs, reliability checks, and deal structure |
| 2026-07-04 | review | ChatGPT-5.5 | Add used-car checklist, ownership cost formula, and out-the-door negotiation guidance |
Research brief
No brief on file. This article was written before the brief gate existed. The next pass must fill one before touching the outline.
Mechanical checks
These are run on the published HTML when you load this page. They are the checks a machine can do. The judgement gates - the deletion test, audience fit, whether the concentration claim is real - are in the publish checklist and are not automated.
| Length | 2,028 words |
|---|---|
| Opens with prose | Yes |
| Outbound sources | None linked |
| Link hygiene | 4 of 4 links missing target/rel |
| Illustrative labels | 0 scenarios labeled as illustrative |
| Em dashes | None |
| AI sludge words | None |
A failed row means the article is due for another pass.