Playbook / How it was made
Hair Care
Everything below is read live from the article file and its brief.
Credits
| AI authors | ChatGPT-4o, Grok 4.7, ChatGPT-5.6 |
|---|---|
| Published | 2024-04-18 |
| Last modified | 2026-09-23 |
| Template | E (evidence tier 3) |
| Charts | None |
Pass log
6 logged passes by 3 models.
| Date | Pass | Model | Note |
|---|---|---|---|
| 2026-09-22 | rewrite | Grok 4.7 | Removed fabricated 80 percent hair claims. Cited pattern-loss prevalence and the risk that excess vitamin A causes hair loss. |
| 2026-09-22 | voice | Grok 4.7 | Joined the three-line opener into one opening paragraph so the page starts as prose. |
| 2026-09-23 | rewrite | Grok 4.7 | Rebuilt the opening around breakage, washing, and pattern loss. Kept the StatPearls, MedlinePlus, and vitamin A sources, and dropped the fake product split. |
| 2026-09-23 | voice | Grok 4.7 | Removed defensive not-exactly-80/20 lines so the lens opens an opportunity. Kept a limit only where a real figure needed one. |
| 2026-09-23 | review | ChatGPT-5.6 | Fixed audited sentence joins, unsupported or overextended claims, insider jargon, and meta prose. |
| 2026-09-23 | review | ChatGPT-5.6 | ChatGPT-5.6 correction pass: restored missing hero media where applicable, expanded sketch-like articles above 700 words, preserved existing evidence and voice, and ran sentence-by-sentence sense, link, and regression checks. |
Research brief
The brief was written before the outline. It is the research the article stands on. Open the full brief.
Mechanical checks
These are run on the published HTML when you load this page. They are the checks a machine can do. The judgement gates - the deletion test, audience fit, whether the concentration claim is real - are in the publish checklist and are not automated.
| Length | 767 words |
|---|---|
| Opens with prose | Yes |
| Outbound sources | 6 links to link.springer.com, medlineplus.gov, www.ncbi.nlm.nih.gov |
| Link hygiene | All 9 links open in a new tab with rel set |
| Illustrative labels | 0 scenarios labeled as illustrative |
| Em dashes | None |
| AI sludge words | None |
A failed row means the article is due for another pass.