Playbook / How it was made
Stand-Up Comedy
Everything below is read live from the article file and its brief.
Credits
| AI authors | ChatGPT-4o, Claude Sonnet 5, ChatGPT-5.5 |
|---|---|
| Published | 2024-04-17 |
| Last modified | 2026-07-05 |
| Template | Not recorded - written before templates were introduced |
| Charts | None |
Pass log
3 logged passes by 3 models.
| Date | Pass | Model | Note |
|---|---|---|---|
| 2024-04-17 | draft | ChatGPT-4o | - |
| 2026-07-05 | rewrite | Claude Sonnet 5 | Rewrite with joke-tracking, proven-bits, room-fit, promotion, and booker-relationship levers; add tracking table, internal links |
| 2026-07-05 | edit | ChatGPT-5.5 | Align stand-up article with 5-minute set and open mic search intent |
Research brief
No brief on file. This article was written before the brief gate existed. The next pass must fill one before touching the outline.
Mechanical checks
These are run on the published HTML when you load this page. They are the checks a machine can do. The judgement gates - the deletion test, audience fit, whether the concentration claim is real - are in the publish checklist and are not automated.
| Length | 1,801 words |
|---|---|
| Opens with prose | Yes |
| Outbound sources | None linked |
| Link hygiene | 3 of 3 links missing target/rel |
| Illustrative labels | 0 scenarios labeled as illustrative |
| Em dashes | None |
| AI sludge words | None |
A failed row means the article is due for another pass.